View Details New On Site Today $45,000 1 of 2 KNOXVILLE 0.32 acres On Site: Today Courtesy of XRealty.NET LLC.
View Details New On Site Today $578,590 1 of 71 Valley View | STEPHENS CITY 5 beds 4 baths 3,127 sqft 0.14 acres On Site: Today Courtesy of DRH Realty Capital, LLC..
View Details Open House $428,982 1 of 31 Gambrill Glenn | FREDERICK 3 beds 2 baths 1 ½ baths 1,774 sqft On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site Today $375,000 1 of 28 None Available | FREDERICK 3 beds 1 baths 1 ½ baths 1,722 sqft 0.15 acres On Site: Today Courtesy of Fathom Realty MD, LLC.
View Details Open House $499,900 1 of 51 Pioneer Heights | WINCHESTER 5 beds 2 baths 2 ½ baths 3,123 sqft 0.33 acres On Site: Today Courtesy of Colony Realty.
View Details New On Site Today $578,590 1 of 71 Valley View | STEPHENS CITY 5 beds 4 baths 3,127 sqft 0.14 acres On Site: Today Courtesy of DRH Realty Capital, LLC..
View Details New On Site Today $309,900 1 of 35 None Available | FREDERICK 2 beds 1 baths 1 ½ baths 1,016 sqft 0.63 acres On Site: Today Courtesy of J&B Real Estate.
View Details New On Site Today $279,900 1 of 1 Valley Mill Village | WINCHESTER 2 beds 2 baths 1 ½ baths 1,290 sqft On Site: Today Courtesy of RE/MAX Roots.
View Details New On Site Today $535,000 1 of 93 CROSS JUNCTION 0.5 acres On Site: Today Courtesy of Realty ONE Group Old Towne.
View Details New On Site Today $600,000 1 of 54 Camp At Mosby Station | STEPHENS CITY 6 beds 3 baths 1 ½ baths 4,251 sqft 0.28 acres On Site: Today Courtesy of Coldwell Banker Elite.